Yunnan Guide
  • Yunnan Guide
  • Travel Tips
  • Tour Planing
  • Ethnic Culture
  • Yunnan Climate
  • Golf Courses
  • Travel Articles
  • Chuxiong City Transportation

    Many means of transportation are available in Chuxiong. We will provide tourists with detailed information about how to get in and get around Chuxiong.

    How to Get in Chuxiong City?

    By Air

    There are no airports in Chuxiong now, so we recommend tourists to get here in other ways.

    Train

    The train journey from Kunming to Chuxiong City is about 151.3 kilometers. If tourists want to take trains to Chuxiong from Kunming, they should go to Kunming Railway Station to take trains. We provide tourists with railway timetable that from Kunming to Chuxiong City.

    Kuming Railway Timetable (Kunming to Chuxiong City)

    Train Numer Departure Station Arrival Station Departure Time Arrival Time Running Time Ticket Rates
    Train  Numer Departure Station Arrival Station Departure Time Arrival Time Running Time Ticket Rates
    D9102  Kunming (昆明) Chuxiong (楚雄) 06:24 07:36 1小时12minutes ¥67
    D8664  Kunming (昆明) Chuxiong (楚雄) 08:44 09:47 1小时3minutes ¥71
    D8668  Kunming (昆明) Chuxiong (楚雄) 09:05 10:10 65 minutes ¥71
    D8672  Kunming(昆明) Chuxiong (楚雄) 09:22 10:28 66minutes ¥71
    D8676  Kunming(昆明) Chuxiong (楚雄) 09:37 10:36 59minutes ¥71
    D8680  Kunming (昆明) Chuxiong (楚雄) 09:55 11:01 66minutes ¥71
    D8684  Kunming (昆明) Chuxiong (楚雄) 10:06 11:11 65minutes ¥71
    D8688  Kunming (昆明) Chuxiong (楚雄)  10:27 11:26 59minutes ¥71
    D8692  Kunming (昆明) Chuxiong (楚雄) 10:42 11:48 66minutes ¥71
    D8696  Kunming (昆明) Chuxiong (楚雄) 11:15 12:21 1小时6minutes ¥71
    D3926  Kunming(昆明) Chuxiong (楚雄) 12:01 13:00 59minutes ¥71
    D8702  Kunming  (昆明) Chuxiong (楚雄) 12:12 13:18 66minutes ¥71
    D4120  Kunming  (昆明) Chuxiong (楚雄) 12:57 14:02 65minutes ¥71
    D8706  Kunming (昆明) Chuxiong (楚雄) 13:12 14:18 66minutes ¥71
    D3934  Kunming (昆明) Chuxiong (楚雄) 15:18 16:17 59minutes ¥71
    D3938  Kunming (昆明) Chuxiong (楚雄) 15:51 16:50 59minutes ¥71
    D8714  Kunming (昆明) Chuxiong (楚雄) 16:02 17:01 59minutes ¥71
    D3802  Kunming (昆明) Chuxiong (楚雄) 16:14 17:13 59minutes ¥71
    D8718  Kunming(昆明) Chuxiong (楚雄) 16:27 17:33 66minutes ¥71
    D3930  Kunming (昆明) Chuxiong (楚雄) 16:38 17:43 65minutes ¥71
    D8722  Kunming (昆明) Chuxiong (楚雄) 16:49 17:55 66minutes ¥71
    D8726  Kunming(昆明) Chuxiong (楚雄) 17:12 18:24 72minutes ¥71
    D3814  Kunming (昆明) Chuxiong (楚雄) 17:32 18:37 65minutes ¥71
    D3952  Kunming(昆明) Chuxiong (楚雄) 17:54 18:53 59minutes ¥71
    D3966  Kunming (昆明) Chuxiong (楚雄) 18:05 19:04 59minutes ¥71
    D3818  Kunming (昆明) Chuxiong (楚雄) 18:28 19:38 70minutes ¥71
    D8734  Kunming (昆明) Chuxiong (楚雄) 19:12 20:24 72minutes ¥71
    D8738  Kunming (昆明) Chuxiong (楚雄) 19:55 21:01 66minutes  ¥71

    By Long-distance Bus

    You can go to Kunming Northwest Passenger Bus Station or Kunming West Bus Station to take long-distance buses. It stars at 7:00 a.m and ends at 7:30 p.m. You don’t have to worry about getting tickets. Every ten minutes it will deliver a new round. The ticket rate is RMB44 from Kunming to Chuxiong City.

    And if you don't know how to book tickets, you can connect with us to help you. Our email is @YunnanExploration.com and telephone is 86-871-63511469.

    How to Get Around Chuxiong City?

    Bus

    The fare for public buses is RMB1 or RMB2 throughout Chuxiong. Most of the buses in the city start at 6:00 am and end at 10:30 pm. Passengers should stand close to the door if they want to get off, otherwise, the driver may simply not stop. Some buses also have an English recording that calls out the names of stops.

    Taxi

    Taxi fare in Chuxiong is RMB8 for the first 3 km and RMB1.8 for each additional km (RMB9.6 and RMB2.7 after 10 PM). For a trip longer than 10 km, the part after 10km is charged RMB2.7/km.

    Sharing Bicycle

    Sharing bicycle is another option in Chuxiong. You need to download an APP, such as OFO Bicycle. The deposit is 99 yuan and can be refunded at any time. New registration is free for five times, 1 yuan an hour. Riding fee is 1 yuan per 60 minutes for ofo and 0.5 yuan per 60 minutes for students.

    ENQUIRY

    Have a question before booking? Message us to learn more.
    Click to change