When you travel to Kunming, it is warm during the day and cool at night. This is good weather for sightseeing. It is a peak tourist month. The average daily high temperature is 25 °C (77 °F), and the average daily low temperature is 14 °C (58 °F). When it rains, the temperature usually cools substantially.
It is a peak tourist month. May is the start of the rainy monsoon season, but total rainfall is moderate. Rainfall is especially heavy in June. As the weather warms, more tourists visit. The hotels, tourist attractions, and restaurants gear up for the crowds in May but are still offering bargains. The number of tourists increase just before the May Day (May 1) holidays.
| Date | Average High | Average Low | ||
|---|---|---|---|---|
| May 1 | 75 °F | 23.89 °C | 53 °F | 11.67 °C |
| May 2 | 76 °F | 24.44 °C | 53 °F | 11.67 °C |
| May 3 | 76 °F | 24.44 °C | 53 °F | 11.67 °C |
| May 4 | 76 °F | 24.44 °C | 54 °F | 12.22 °C |
| May 5 | 76 °F | 24.44 °C | 54 °F | 12.22 °C |
| May 6 | 76 °F | 24.44 °C | 54 °F | 12.22 °C |
| May 7 | 76 °F | 24.44 °C | 54 °F | 12.22 °C |
| May 8 | 76 °F | 24.44 °C | 55 °F | 12.78 °C |
| May 9 | 76 °F | 24.44 °C | 55 °F | 12.78 °C |
| May 10 | 76 °F | 24.44 °C | 55 °F | 12.78 °C |
| May 11 | 76 °F | 24.44 °C | 56 °F | 13.33 °C |
| May 12 | 76 °F | 24.44 °C | 56 °F | 13.33 °C |
| May 13 | 76 °F | 24.44 °C | 56 °F | 13.33 °C |
| May 14 | 76 °F | 24.44 °C | 56 °F | 13.33 °C |
| May 15 | 76 °F | 24.44 °C | 57 °F | 13.89 °C |
| May 16 | 76 °F | 24.44 °C | 57 °F | 13.89 °C |
| May 17 | 76 °F | 24.44 °C | 57 °F | 13.89 °C |
| May 18 | 76 °F | 24.44 °C | 57 °F | 13.89 °C |
| May 19 | 76 °F | 24.44 °C | 57 °F | 13.89 °C |
| May 20 | 76 °F | 24.44 °C | 58 °F | 14.44 °C |
| May 21 | 76 °F | 24.44 °C | 58 °F | 14.44 °C |
| May 22 | 76 °F | 24.44 °C | 58 °F | 14.44 °C |
| May 23 | 76 °F | 24.44 °C | 58 °F | 14.44 °C |
| May 24 | 76 °F | 24.44 °C | 58 °F | 14.44 °C |
| May 25 | 76 °F | 24.44 °C | 59 °F | 15 °C |
| May 26 | 75 °F | 23.89 °C | 59 °F | 15 °C |
| May 27 | 75 °F | 23.89 °C | 59 °F | 15 °C |
| May 28 | 75 °F | 23.89 °C | 59 °F | 15 °C |
| May 29 | 75 °F | 23.89 °C | 59 °F | 15 °C |
| May 30 | 75 °F | 23.89 °C | 59 °F | 15 °C |
| May 31 | 75 °F | 23.89 °C | 59 °F | 15 °C |
A T-shirt and a light jacket are enough during May, but wear more thick clothes in the evening. When it is sunny, the sunshine is strong, so protect your skin and wear a hat when outdoors. Take a raincoat or umbrella on days in case of rain.
Yunnan Provincial Museum, Kunming
The Golden Temple,Kunming