Baoshan Yunrui Airport(ICAO:ZPBS;IATA:BSD), located in the southern suburb of Baoshan City, Yunnan Province, was built in 1929. It is one of the earliest airports built by China Civil Aviation and the “civilized airport” in southwest China. The airport covers an area of 1820 mu(about 121 hectares), airfield area grade is of 4C, runway 2400 meters long, it can provide Boeing 737, Airbus 320 and other planes for takeoffs and landings. Airport apron area is of 7200 square meters, aircraft stands of 5, and terminal area of 3897 square meters.
Baoshan Yunrui Airport保山云瑞机场
Address: Yunrui Street, Longyang District, Baoshan City保山市隆阳区云瑞街
Tel: 0875-2232266
航空
KY8334
|
07:20 |
保山机场 | 73G | 1234567 | 无经停 | 无餐食 | 08:20 | 昆明长水 |
昆明航空
KY8334
|
08:40 |
保山机场 | 73G | 1234567 | 无经停 | 无餐食 | 09:50 | 昆明长水 |
昆明航空
KY8334
|
08:40 |
保山机场 | 73G | 1234567 | 无经停 | 无餐食 | 09:45 | 昆明长水 |
东方航空
MU5982
|
09:50 |
保山机场 | 737 | 1234567 | 无经停 | 无餐食 | 10:55 | 昆明长水 |
东方航空
MU5739
|
11:10 |
保山机场 | 737 | 1234567 | 无经停 | 无餐食 | 12:15 | 昆明长水 |
东方航空
MU5982
|
12:40 |
保山机场 | 737 | 1234567 | 无经停 | 无餐食 | 13:40 | 昆明长水 |
南方航空
CZ9422
|
12:50 |
保山机场 | 737 | 1234567 | 无经停 | 无餐食 | 14:05 | 昆明长水 |
东方航空
MU5980
|
12:50 |
保山机场 | 737 | 1234567 | 无经停 | 无餐食 | 14:05 | 昆明长水 |
东方航空
MU5980
|
12:50 |
保山机场 | 737 | 1234567 | 无经停 | 无餐食 | 14:05 | 昆明长水 |
东方航空
MU5980
|
12:50 |
保山机场 | 737 | 1234567 | 无经停 | 无餐食 | 13:50 | 昆明长水 |
东方航空
MU5741
|
16:45 |
保山机场 | 737 | 1234567 | 无经停 | 无餐食 | 17:50 | 昆明长水 |
东方航空
MU5741
|
16:55 |
保山机场 | 737 | 1234567 | 无经停 | 无餐食 | 18:00 | 昆明长水 |
东方航空
MU5741
|
16:55 |
保山机场 | 737 | 1234567 | 无经停 | 无餐食 | 17:55 | 昆明长水 |
南方航空
CZ9426
|
16:55 |
保山机场 | 737 | 1234567 | 无经停 | 无餐食 | 17:55 | 昆明长水 |
东方航空
MU5986
|
17:25 |
保山机场 | 737 | 1234567 | 无经停 | 无餐食 | 18:30 | 昆明长水 |
东方航空
MU5982
|
18:10 |
保山机场 | 737 | 1234567 | 无经停 | 无餐食 | 19:10 | 昆明长水 |
东方航空
MU5982
|
19:00 |
保山机场 | 737 | 1234567 | 无经停 | 无餐食 | 20:05 | 昆明长水 |
东方航空
MU5988
|
20:40 |
保山机场 | 737 | 1234567 | 无经停 | 无餐食 | 21:50 | 昆明长水 |
祥鹏航空
8L9924
|
22:30 |
保山机场 | 32R | 1234567 | 无经停 | 无餐食 | 23:30 | 昆明长水 |
祥鹏航空
8L9924
|
22:30 |
保山机场 | 32R | 1234567 | 无经停 | 无餐食 | 23:30 | 昆明长水 |
东方航空
MU5984
|
22:50 |
保山机场 | 737 | 1234567 | 无经停 | 无餐食 | 23:50 | 昆明长水 |
东方航空
MU5986
|
22:55 |
保山机场 | 737 | 1234567 | 无经停 | 无餐食 | 00:05 | 昆明长水 |
东方航空
MU5986
|
22:55 |
保山机场 | 737 | 1234567 | 无经停 | 无餐食 | 23:55 | 昆明长水 |
东方航空
MU5986
|
22:55 |
保山机场 | 737 | 1234567 | 无经停 | 无餐食 | 00:05 | 昆明长水 |
东方航空
MU5990
|
23:55 |
保山机场 | 737 | 1234567 | 无经停 | 无餐食 | 00:55 | 昆明长水 |
Tengchong Tuofeng Airport (IATA: TCZ, ICAO: ZPTC) is an airport serving Tengchong in China’s southwestern Yunnan Province. It is located near Tuofeng Village, 12 kilometers south of the county seat. It takes about 15 minutes by car to arrive in central Tengchong City. The airport was opened on 16 February 2009. Due to increasing demand, especially from domestic tourism, a new and much larger terminal (Terminal 2) opened on 9 September 2018.
Tengchong Tuofeng Airport 云南腾冲驼峰机场
Address: Tengchong, Yunnan, China
Tel: 0875-5198866;0875-5198876
Flight | From | Airline | Date | Scheduled | Arrival |
---|---|---|---|---|---|
OQ2064 | Qingdao TAO | Chongqing Airlines | 26/09 | 20:10 | |
MU5770 | Chengdu CTU | China Eastern Airlines | 26/09 | 20:35 | 20:14 |
KY8312 1 | Hangzhou HGH | Kunming Airlines | 26/09 | 23:50 | 23:51 |
MU2264 | Xi’an XIY | China Eastern Airlines | 27/09 | 00:05 | 23:43 |
MU5706 1 | Kunming KMG | China Eastern Airlines | 27/09 | 00:05 | 23:57 |
KY8349 | Kunming KMG | Kunming Airlines | 27/09 | 08:25 | 09:06 |
MU5953 1 | Kunming KMG | China Eastern Airlines | 27/09 | 09:25 | 09:15 |
ZH8995 | Guangzhou CAN | Shenzhen Airlines | 27/09 | 09:45 | 10:10 |
MU5951 1 | Kunming KMG | China Eastern Airlines | 27/09 | 10:50 | 10:48 |
8L9851 | Kunming KMG | Lucky Air | 27/09 | 11:15 | 11:16 |
KY8310 1 | Wuhan WUH | Kunming Airlines | 27/09 | 13:35 | 13:54 |
KY8314 | Xi’an XIY | Kunming Airlines | 27/09 | 14:20 | 14:06 |
MU2143 | Kunming KMG | China Eastern Airlines | 27/09 | 14:50 | 14:46 |
MU5814 1 | Kunming KMG | China Eastern Airlines | 27/09 | 14:50 | 14:46 |
KY8350 | Zhuhai ZUH | Kunming Airlines | 27/09 | 15:10 | 15:15 |
OQ2369 | Chongqing CKG | Chongqing Airlines | 27/09 | 20:05 | |
MU5770 | Chengdu CTU | China Eastern Airlines | 27/09 | 20:35 | |
KY8312 1 | Hangzhou HGH | Kunming Airlines | 27/09 | 23:50 |
Dehong Mangshi Airport ( 德宏芒市机场) is an airport serving Mangshi in Dehong, Yunnan Province, China. It was formerly called Mangshi Airport. It is a smaller airport in China. You can fly to 6 destinations with 7 airlines in scheduled passenger traffic. The route with the most departures is the route to Kunming (KMG) with an average of 121 flights from Dehong Mangshi Airport every week which is over 80% of all weekly departures. There are no international flights from Dehong Mangshi Airport.
Dehong Mangshi Airport 德宏芒市机场
Address: Mangshi, Dehong, Yunnan, China
Tel: 0692-2934617 0692-2934609
Flight | To | Airline | Date | Scheduled | Departure |
---|---|---|---|---|---|
MU5974 | Kunming KMG | China Eastern Airlines | 26/09 | 23:40 | 00:04 |
KY8358 1 | Kunming KMG | Kunming Airlines | 26/09 | 23:45 | 00:20 |
MU5976 1 | Kunming KMG | China Eastern Airlines | 26/09 | 23:50 | 00:30 |
DR5331 | Chongqing CKG | Ruili Airlines | 27/09 | 07:10 | 06:52 |
DR6504 | Kunming KMG | Ruili Airlines | 27/09 | 09:20 | 09:06 |
DR6518 | Kunming KMG | Ruili Airlines | 27/09 | 09:55 | 09:30 |
MU5972 1 | Kunming KMG | China Eastern Airlines | 27/09 | 10:20 | 10:09 |
MU5811 | Kunming KMG | China Eastern Airlines | 27/09 | 11:50 | |
MU5709 | Kunming KMG | China Eastern Airlines | 27/09 | 11:50 | |
TV6046 | Kunming KMG | Tibet Airlines | 27/09 | 12:15 | |
8L9932 | Kunming KMG | Lucky Air | 27/09 | 12:40 | |
8L9644 | Kunming KMG | Lucky Air | 27/09 | 12:45 | |
MU9729 | Guangzhou CAN | China Eastern Airlines | 27/09 | 14:00 | |
DR5343 | Jieyang SWA | Ruili Airlines | 27/09 |
Wenshan Yanshan Airport(IATA: WNH, ICAO: ZPWS), located in Wenshan City of Yunnan Province, with a total investment of more than 300 million yuan, is about 23 kilometers from the government seat of Wenshan city. The grade of airfield area is 4C, and it can provide Boeing 737, Airbus 320 and other planes for takeoffs and landings. The terminal area is designed to meet the annual passenger throughput of 150,000 passengers. The airport began to construct in April 2004, after flight verification, industry acceptance, all kinds of equipment running normally, stable performance, in accordance with the design and specification requirements, it was officially put into operation approved by the State Administration of Civil Aviation.
At present, it has flights to Kunming, Nanning and connecting flight to Guangzhou through Nanning.
Flight No. | Airlines | Depart | Arrival | Duration | Plane | Full Price |
MU5928 | China Eastern Airlines | 10:40 | 11:25 | 45m | Boeing 737 |
770 ¥
Economy Class
|
MU5930 | China Eastern Airlines | 20:25 | 21:15 | 50m | Boeing 737 |
770 ¥
Economy Class
|
Flight No. | Airlines | Departure | Arrival | Duration | Stopover | Price(CNY) |
3U8230 (Mon, Wed, Thu, Sun) |
Sichuan Airlines | 19:10 | 21:00 | 2h | / | 410 – 770 |
MU3912 |
China Eastern Airlines | 19:10 | 21:00 | 2h | / | 660 – 1100 |
CZ4922 (Mon, Wed, Sun) |
China Southern Airlines | 19:10 | 21:00 | 2h | / | 690 – 1100 |
EU7022 (Mon, Wed, Sun) |
Chengdu Airlines | 19:10 | 21:00 | 2h | / | 700 – 1100 |
Edited by Hellen He/何琴
Xishuangbanna Gasa International Airport(IATA:JHG,ICAO:ZPJH) is located in Gasa Town(嘎洒镇), southwest of Jinghong City, Xishuangbanna Prefecture. Construction began on December 1, 1987, and it was officially operated on April 7, 1990. On January 1, 1997, it was approved by the State Council as the first class port airport. It is also the “civilized airport” in southwest region, the second international airport in Yunnan Province. The airfield grade is 4D and the runway is 2400 meters long. It can provide Boeing 767, Airbus 330 and other planes for takeoffs and landings. There are 24 domestic routes in operation, among which 3 are international / regional routes.
At present, there are domestic flights to Kunming, Dali, Lijiang, Shanghai, Tianjin, Chongqing, etc., and international flights to Bangkok, Luang Prabang and Chiengmai. There are at least 2 flights to and fro between Kunming and Jinghong per day and 6 to 10 flights per day during high season.
Flight No. | Airlines | Departure | Arrival | Duration | Plane | Full Price |
DR6512 | Ruili Airlines | 00:05 | 01:15 | 1h10m | Boeing 737 |
1830 ¥
Economy Class
|
8L9905 | Lucky Air | 06:50 | 08:00 | 1h10m | Boeing 737 |
1830 ¥
Economy Class
|
MU5747 | China Eastern Airlines | 07:25 | 08:35 | 1h10m | Boeing 737 |
1830 ¥
Economy Class
|
MU5791 | China Eastern Airlines | 07:45 | 08:55 | 1h10m | Boeing 737 |
1830 ¥
Economy Class
|
DR5304 | Ruili Airlines | 09:00 | 10:05 | 1h5m | Boeing 737 |
1830 ¥
Economy Class
|
3U8622 | Sichuan Airlines | 10:20 | 11:30 | 1h10m | Airbus 320 |
1830 ¥
Economy Class
|
MU1083 | China Eastern Airlines | 10:20 | 11:30 | 1h10m | Airbus 320 |
1830 ¥
Economy Class
|
CZ9924 | China Southern Airlines | 10:20 | 11:30 | 1h10m | Airbus 320 |
1830 ¥
Economy Class
|
MU5737 | China Eastern Airlines | 10:20 | 11:30 | 1h10m | Boeing 737 |
1830 ¥
Economy Class
|
JD5789 | Capital Airlines | 10:45 | 12:05 | 1h20m | Airbus 320 |
1830 ¥
Economy Class
|
8L9903 | Lucky Air | 11:45 | 12:50 | 1h5m | Boeing 737 |
1830 ¥
Economy Class
|
MU5723 | China Eastern Airlines | 12:00 | 13:20 | 1h20m | Boeing 737 |
1830 ¥
Economy Class
|
3U5051 | Sichuan Airlines | 12:00 | 13:20 | 1h20m | Boeing 737 |
1830 ¥
Economy Class
|
PN6217 | West Air | 12:55 | 14:05 | 1h10m | Airbus 320 |
1830 ¥
Economy Class
|
CZ3492 | China Southern Airlines | 13:35 | 14:45 | 1h10m | Boeing 737 |
1830 ¥
Economy Class
|
G52758 | China Express Airlines | 14:30 | 15:40 | 1h10m | Airbus 320 |
1830 ¥
Economy Class
|
3U2023 | Sichuan Airlines | 14:30 | 15:40 | 1h10m | Airbus 320 |
1830 ¥
Economy Class
|
DR5358 | Ruili Airlines | 14:50 | 16:20 | 1h30m | Boeing 737 |
1830 ¥
Economy Class
|
FM9454 | Shanghai Airlines | 14:50 | 16:00 | 1h10m | Boeing 737 |
1830 ¥
Economy Class
|
MU9454 | China Eastern Airlines | 14:50 | 16:00 | 1h10m | Boeing 737 |
1830 ¥
Economy Class
|
Flight No. | Airlines | Departure | Arrival | Duration | Plane | Stopover | Full Price |
KY8341(Mon,Tue, Wed,Thr,Fri,Sat,Sun) |
Kunming Airline | 14:05 | 17:55 | 3h50m | Boeing737 | / | 1245¥ Economy Class |
MU5819(Mon,Tue, Wed,Thr,Fri,Sat,Sun) |
China Eastern Airline | 20:40 | 0:20 | 3h40m | Boeing737 | / | 1200¥ Economy Class |
9C8852(Mon,Wed,Sat) | Chunqiu Airline | 18:10 | 23:50 | 5h40m | A320 | Changsha | 1160¥ Economy Class |
G53577X(Mon,Wed,Fri,Sun) | Huaxia Airline | 17:05 | 9:45 | 16h50m | Boeing737 | Tianjin | 2750¥ Economy Class |
G53577Z(Tue,Thr,Sat) | Huaxia Airline | 18:30 | 9:45 | 15h10m | Boeing737 | Tianjin | 2460¥ Economy Class |
Flight No. | Airlines | Departure | Arrival | Duration | Plane | Stopover | Full Price |
MU5713(Mon,Tue, Wed,Thr,Fri,Sat,Sun) |
China Eastern Airline | 19:10 | 22:30 | 3h20m | Boeing737 | / | 1870¥ Economy Class |
8L9901/HU7112(Mon) | Xiangpen Airline/Hainan Airline | 17:40 | 0:25 | 7h15m | Boeing737 | Kunming | 1559¥ Economy Class |
GT1038/HU7524(Mon) | Guilin Airline/Hainan Airline | 18:40 | 1:50 | 7h10m | A320 | Nanchang | 1370¥ Economy Class |
MU5910/MU9703(Mon) | China Eastern Airline | 6:50 | 18:20 | 7h30m | Boeing737 | Kunming | 1400¥ Economy Class |
FM9454/CZ6160(Mon) | Shanhai Airline/China Southern Airline | 14:45 | 23:30 | 8h45m | Boeing737 | Kunming | 1560¥ Economy Class |
KY8290/MU5717(Mon) | Kunming Airline/China Eastern Airline | 9:50 | 17:25 | 7h35m | Boeing737 | Kunming | 1740¥ Economy Class |
DR6512/CA4173(Mon) | Ruili Airline/China Airline | 14:15 | 20:30 | 6h15m | Boeing737 | Kunming | 2030¥ Economy Class |
CZ6176/CA1438(Mon,Fri) | China Southern Airline/China Airline | 12:55 | 19:00 | 6h5m | Boeing737 | Chongqing | 2980¥ Economy Class |
Edited by Hellen He/何琴
Diqing Shangri-La Airport (IATA code: DIG, ICAO code: ZPDQ) is an civilian airport serving Shangri-La City, Diqing Tibetan Autonomous Prefecture, Yunnan Province, China. It was finished construction at 1999 and was put into service. The airport covers an area of 2543 acres. The grade of the flight zone is 4D and the runway is 3600 meters long, Tarmac covers an area of 23,400 square meters. There are 4 aircraft stands. And the terminal area is of 3,073 square meters. There are flights connecting Kunming, Chongqing, Lhasa, Guangzhou, Xishuangbanna, Beijing, Shenzhen, Guiyang, etc. It was once rewarded the title of “civilized unit” in Yunnan province.
There are 42 flights on 10 different routes from Shangri-La Diqing Airport, connecting DIG to 10 different cities in 1 different countries. The most popular routes connect Shangri-La to Kunming, Lhasa, Chengdu, Chongqing and Xi’an. There are flights from Kunming to Shangri-la everyday and takes only 55 mins.Boarding procedures should be completed 90 minutes prior to flight departure time. Check-in counters are closed 30 minutes before flight departure. The specific requirements should follow the passenger guides shown on air tickets.
Flight Number | Arrives(Diqing Shangrila Airport) | Departs(Kunming Changshui International Airport) |
MU5936 | 21:20 | 22:25 |
MU5932 | 10:20 | 11:20 |
MU5940 | 16:10 | 17:15 |
Flight Number | Airlines | Departs(Diqing Shangrila Airport) | Arrives(Chengdu Shuangliu International Airport) |
MU9745 | China Eastern Airlines | 16:25 | 17:40 |
TV9840 | Tibet Airlines | 15:05 | 16:25 |
Flight Number | Departs(Diqing Shangrila Airport) | Arrives(Beijing Capital International Airport) |
CZ8130 | 18:15 | 23:35 |
Edited by Hellen He/何琴
Dali Airport is a civil airport located in Dali Prefecture, Yunnan Province, China, 13 kilometers from Dali City(the capital of Dali Prefecture). It is the hub port of Lucky Airlines(祥鹏航空). The airport covers an area of 2525 mu(about 168 hectares), the airfield grade is 4C and the runway is 2600 meters long. Boeing 737, Airbus 320 and other types can take off and land here. Aerodrome area is of 19,550 square meters, terminal area of 10050 square meters, there are 10 aircraft stands.
The airport has flights to Kunming, Xishuangbanna, Tengchong, Beijing, Shanghai, Guangzhou and other places. The flights from Dali to Kunming fly every day with the traveling time of about 40 minutes.
Flight Number | Destination | Airline | Departure Time | Arrival Time |
CA1420 | Capital International Airport(Beijing北京) | Air China | 11:25 | 14:35-14:45 |
ZH1420 | Capital International Airport(Beijing) | Shenzhen Airlines | 11:25 | 14:35-14:45 |
MU9723 | Capital International Airport(Beijing) | China Eastern Airlines | 18:50 | 22:05-22:30 |
CA4416 | Shuangliu双流 International Airport(Chengdu成都) | Air China | 09:05 | 10:35 |
SC4416 | Shuangliu International Airport(Chengdu) | Shandong Airlines | 09:05 | 10:35 |
TV6414 | Shuangliu International Airport(Chengdu) | Tibet Airlines | 09:05 | 10:35 |
ZH4416 | Shuangliu International Airport(Chengdu) | Shenzhen Airlines | 09:05 | 10:35 |
MU9741 | Shuangliu International Airport(Chengdu) | China Eastern Airlines | 11:15 | 12:45-12:50 |
CA3946 | Shuangliu International Airport(Chengdu) | Air China | 20:20 | 21:55 |
TV9856 | Shuangliu International Airport(Chengdu) | Tibet Airlines | 20:20 | 21:55 |
MU9734 | Huanghua黄花 International Airport(Changsha长沙) | China Eastern Airlines | 10:15 | 12:20 |
CZ8150 | Jiangbei江北 International Airport(Chongqing重庆) | China Southern Airlines | 12:20 | 14:00 |
OQ2350 | Jiangbei International Airport(Chongqing) | Chongqing Airlines | 12:20 | 14:00 |
CA4552 | Jiangbei International Airport(Chongqing) | Air China | 12:40 | 14:15 |
G54227 | Jiangbei International Airport(Chongqing) | China Express Airlines | 12:40 | 14:15 |
SC4552 | Jiangbei International Airport(Chongqing) | Shangdong Airlines | 12:40 | 14:15 |
TV6466 | Jiangbei International Airport(Chongqing) | Tibet Airlines | 12:40 | 14:15 |
ZH4552 | Jiangbei International Airport(Chongqing) | Shenzhen Airlines | 12:40 | 14:15 |
CZ8148 | Jiangbei International Airport(Chongqing) | China Southern Airlines | 13:10 | 14:50 |
CZ8150 | Jiangbei International Airport(Chongqing) | China Southern Airlines | 13:10 | 14:50 |
OQ2348 | Jiangbei International Airport(Chongqing) | Chongqing Airlines | 13:10 | 14:50 |
OQ2350 | Jiangbei International Airport(Chongqing) | Chongqing Airlines | 13:10 | 14:50 |
CZ8052 | Jiangbei International Airport(Chongqing) | China Southern Airlines | 20:15 | 22:00 |
CZ8150 | Jiangbei International Airport(Chongqing) | China Southern Airlines | 21:15 | 23:00 |
OQ2350 | Jiangbei International Airport(Chongqing) | Chongqing Airlines | 21:15 | 23:00 |
CZ8087 | Longdongbao龙洞堡 International Airport(Guiyang贵阳) | China Southern Airlines | 08:30 | 10:10 |
OQ2087 | Longdongbao International Airport(Guiyang) | Chongqing Airlines | 08:30 | 10:10 |
CZ3146 | Baiyun白云 International Airport(Guangzhou广州) | China Southern Airlines | 11:20 | 13:40 |
MF1048 | Baiyun International Airport(Guangzhou) | Xiamen Airlines | 11:20 | 13:40 |
MU5743 | Baiyun International Airport(Guangzhou) | China Eastern Airlines(transfer in Kunming) | 18:40 | 00:20 |
MU9721 | Xiaoshan萧山 International Airlines(Hangzhou杭州) | China Eastern Airlines(transfer in Luzhou) | 07:40 | 11:50 |
MU9727 | Yunlong云龙 Airport(Luzhou泸州) | China Eastern Airlines | 07:30 | 08:45 |
MU9721 | Yunlong Airport(Luzhou) | China Eastern Airlines | 07:40 | 08:50 |
CZ8183 | Zhongchuan中川 Airport(Lanzhou兰州) | China Southern Airlines | 13:10 | 15:25 |
OQ2383 | Zhongchuan Airport(Lanzhou) | Chongqing Airlines | 13:10 | 15:25 |
CZ8191 | Wuxu吴圩 International Airport(Nanning南宁) | China Southern Airlines | 08:10 | 09:50 |
OQ2391 | Wuxu International Airport(Nanning) | Chongqing Airlines | 08:10 | 09:50 |
MU5789 | Lukou禄口 International Airport(Nanjing南京) | China Eastern Airlines | 09:55 | 12:45 |
CZ8187 | Changbei昌北 International Airport(Nanchang南昌) | China Southern Airlines | 13:05 | 15:25 |
OQ2387 | Changbei International Airport(Nanchang) | Chongqing Airlines | 13:05 | 15:25 |
CA4017 | Zhengding正定 International Airlines(Shijiazhuang石家庄) | Air China | 10:30 | 13:30 |
ZH4607 | Zhengding International Airlines(Shijiazhuang) | Shenzhen Airlines | 10:30 | 13:30 |
MU9725 | Hongqiao虹桥 International Airport(Shanghai上海) | China Eastern Airlines | 18:25 | 21:30 |
MU9727 | Binhai滨海 International Airport(Tianjin天津) | China Eastern Airlines | 07:30 | 11:55 |
MU9735 | Tianhe天河 International Airport(Wuhan武汉) | China Eastern Airlines | 10:10 | 12:30 |
8L9527 | Xishuangbanna西双版纳 International Airport | Lucky Air | 15:00 | 16:10 |
MU5725 | Xianyang咸阳 International Airport(Xi’an西安) | China Eastern Airlines | 15:00 | 17:35 |
GT1038 | Guanyin观音 Airport(Xuzhou徐州) | Guilin Airlines(transfer in Enshi恩施) | 19:00 | 23:30 |
CA4509 | Zhengzhou郑州 International Airport(Zhengzhou) | Air China | 18:40 | 21:20 |
G54431 | Zhengzhou International Airport(Zhengzhou) | China Express Airlines | 18:40 | 21:20 |
ZH4509 | Zhengzhou International Airport(Zhengzhou) | Shenzhen Airlines | 18:40 | 21:20 |
Tips: The above information is for reference only, if any change is based on actual information.
Airlines | Destinations |
---|---|
Air China | Beijing–Capital, Chengdu, Chongqing, Hefei, Zhengzhou |
Beijing Capital Airlines | Xi’an |
China Eastern Airlines | Beijing–Capital, Changsha, Chengdu, Guangzhou, Kunming, Nanjing, Shanghai–Hongqiao, Wuhan, Xi’an |
China Southern Airlines | Guangzhou |
China Southern Airlines operated by Chongqing Airlines |
Chongqing, Guilin, Guiyang, Kunming, Nanchang, Nanning, Pu’er |
Lucky Air | Mianyang, Xishuangbanna |
Tibet Airlines | Cangyuan, Chengdu |
Edited by Hellen He/何琴
Lijiang Sanyi International Airport is located in Lijiang, Yunnan, covering an area of 12 million square meters. The height of the plane is 4D. The runway here is 3000 meters long and can take off and land for Boeing 737-800.
The airport apron covers 76,000 square meters and has 19 parking spaces. The dock area is 33,000 square meters. In 2005, the passenger throughput reached 2.21 million, ranking 41st out of 175 airports in China. The airport is 25 kilometers from Lijiang city.
English Name | Lijiang Sanyi Internaitional Airport |
Chinese Name | 丽江三义国际机场 |
Airport Level | 4D Civil Airport |
Location | Qihe Town, Gucheng District, 30 km from Lijiang City |
IATA | LJG |
ICAO | ZPLJ |
Size of the Airport | Domestic terminal (33000 square meters), international terminal building (5300 square meters), 19 aircraft stands, 8 boarding lounge bridges. |
According to the comprehensive information of August 2017 on airport’s official website, the total number of navigation cities at Lijiang Sanyi International Airport is 59, among which 53 are domestic navigation cities, which cover the first tier cities and most of the provincial capitals. The remaining 6 cities are international navigation cities leading to Korea, Thailand, Singapore and Taiwan and Hong Kong area. There are 29 operating airlines.
Airlines/flight number | Time | Model | Meal service |
Capital Airlines JD5216 |
06:40 |
320 | No food |
Capital Airlines JD5182 |
16:45 |
320 | No food |
Capital Airlines JD5282 |
16:50 |
31E | No food |
Shengzhen Airlines ZH1470 |
12:40 |
320 | No food |
Airlines/flight number | Time | Model | Meal service |
Eastern airlines MU5863 |
07:25 |
737 | No food |
Eastern airlines MU5863 |
07:30 |
737 | No food |
Sichuan Airlines 3U8680 |
11:30 |
320 | No food |
China Southern Airlines CZ4968 |
11:30 |
320 | No food |
Airlines/flight number | Time | Model | Meal service |
Eastern airlines MU5735 |
07:00 |
737 | No food |
Eastern airlines MU5735 |
07:50 |
737 | No food |
Eastern airlines MU5922 |
12:15 |
737 | No food |
China Southern Airlines CZ3452 |
19:25 |
32G | No food |
There are a large number of Lijiang Airport flights, only a few of which can be listed here, followed by domestic airports that lijiang sanyi airport can reach.
Lijiang Airport can be connected by international flights in the following cities
Airlines | Destinations |
China Eastern Airlines | Hong Kong, Taipei, Bangkok |
Tiger Airways | Singapore |
Mandarin Airlines | Taipei |
Asiana Airlines | Seoul |
Korea Air | Seoul |
